<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How eBay Works: An Amazing PDF</title>
	<link>http://www.petercooper.co.uk/how-ebay-works-an-amazing-pdf-11.html</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 20:08:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: links for 2006-12-12 &#187; Tank&#8217;s Thoughts</title>
		<link>http://www.petercooper.co.uk/how-ebay-works-an-amazing-pdf-11.html#comment-584</link>
		<pubDate>Tue, 16 Jan 2007 06:09:15 +0000</pubDate>
		<guid>http://www.petercooper.co.uk/how-ebay-works-an-amazing-pdf-11.html#comment-584</guid>
					<description>[...] How eBay Works: An Amazing PDF - Peter Cooper I’ve found this amazing PDF presentation that shows how eBay’s architecture fits together and gives some mindblowing traffic numbers (1 billion pageviews per day!) (tags: ebay peformance architecture database scaling)      &#160;   &#171; links for 2006-12-11 &#124; links for 2006-12-14 &#187;  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How eBay Works: An Amazing PDF - Peter Cooper I’ve found this amazing PDF presentation that shows how eBay’s architecture fits together and gives some mindblowing traffic numbers (1 billion pageviews per day!) (tags: ebay peformance architecture database scaling)      &nbsp;   &laquo; links for 2006-12-11 | links for 2006-12-14 &raquo;  &nbsp; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason Lambert</title>
		<link>http://www.petercooper.co.uk/how-ebay-works-an-amazing-pdf-11.html#comment-13</link>
		<pubDate>Fri, 08 Dec 2006 13:47:56 +0000</pubDate>
		<guid>http://www.petercooper.co.uk/how-ebay-works-an-amazing-pdf-11.html#comment-13</guid>
					<description>&lt;strong&gt;Links of interest: 08-Dec-2006&lt;/strong&gt;


The Evil Genius - talks about how Nick Denton at ValleyWag has increased traffic from 500,000 pageviews in October to 1.2million page views (forcast) for December. Not bad. I&#8217;ve turned into a daily valleywag reader, it&#8217;s one of the few blo...</description>
		<content:encoded><![CDATA[<p><strong>Links of interest: 08-Dec-2006</strong></p>
<p>The Evil Genius - talks about how Nick Denton at ValleyWag has increased traffic from 500,000 pageviews in October to 1.2million page views (forcast) for December. Not bad. I&#8217;ve turned into a daily valleywag reader, it&#8217;s one of the few blo&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

